The summary table does not collapse in mobile, it stays as is, and scrolls left to right so the user can see the important info. Maybe we put the “expand” arrow on the left side so its always visible.
Expand | Plan | Type | Coverage | Section 125 | Effective Date | Your Cost | Frequency |
---|---|---|---|---|---|---|---|
V | SHL EPO 500 OUT OF AREA | Medical | Family | Yes | 7/1/2022 | $ 200.00 | Monthly |
V | UHC DENTAL (ELITE) PPO Plus Network | Dental | Family | Yes | 7/1/2022 | $ 50.00 | Monthly |
V | LTD ASI-CORE (METLIFE) | LT Disability | 10,0000 | No | 7/1/2022 | $ 0.00 | Monthly |
V | CLOSED CLASS FLAT 250K (METLIFE) | Life Insurance | 250,0000 | No | 7/1/2022 | $ 0.00 | Monthly |
V | LONG TERM CARE | LT Care | N/A | No | 7/1/2022 | $ 50.00 | Monthly |
V | Employee Assistance Program (EAP) | Wellness | Family | N/A | 7/1/2022 | $ 0.00 | Monthly |
Drop-down window
Carrier:
Carrier Website / Portal:
Carrier Phone:
Summary Plan Description (PDF Image)
Plan Descriptions: <text>
Open Enrollment Date:
Info Page: